Nvidia GeForce GTX 1650 GDDR6 Vs GTX 1650 GDDR5 Vs GTX 1650 SUPER
 | |
 | |
Price | |
Our Rating | |
Brand | Nvidia Nvidia Nvidia |
Category | Graphics Cards Graphics Cards Graphics Cards |
Purchase This Card
Amazon | View Price At Amazon View Price At Amazon View Price At Amazon |
General
Manufacturer | Nvidia Nvidia Nvidia |
Type | Desktop Desktop Desktop |
Series | GeForce 16 GeForce 16 GeForce 16 |
Variant | GTX 1650 GTX 1650 GTX 1650 Super |
GPU Architecture | Turing Turing Turing |
Code Name | TU117-300-A1 TU117-300-A1 TU116-250-KA-A1 |
Fabrication Process | TSMC 12nm TSMC 12nm TSMC 12nm |
Die Size | 200 mm² 200 mm² 284 mm² |
Base Clock | 1410 MHz 1485 MHz 1530 MHz |
Boost Clock | 1590 MHz 1665 MHz 1725 MHz |
Transistor Amount | 4.7 Billion 4.7 Billion 6.6 Billion |
Cores & Texture Config
Cores | 896 CUDA CORES 896 CUDA CORES 1280 CUDA CORES |
Texture Units | 56 56 80 |
ROPs | 32 32 32 |
Ray Tracing Cores | - - - |
Tensor Cores | 1792 FP16 Cores 1792 FP16 Cores 2560 FP16 Cores |
Compute Units | - - - |
L2 Cache | 1MB 1MB 1.5 MB |
Infinity Cache | - - - |
Memory
Memory Size | 4GB 4GB 4GB |
Memory Type | GDDR6 GDDR5 GDDR6 |
Memory Clock | 1500 MHz 2001 MHz 1500 MHz |
Memory Clock Effective | 12 Gbps 8 Gbps 12 Gbps |
Memory Interface Width | 128-bit 128-bit 128-bit |
Memory Bandwidth | 192 GB/s 128 GB/s 192 GB/s |
Performance
Half Precision FP16 | 5.69856 TFLOPS 5.96736 TFLOPS 8.832 TFLOPS |
Single Precision FP32 | 2.84928 TFLOPS 2.98368 TFLOPS 4.416 TFLOPS |
Double Precision FP64 | 0.08904 TFLOPS 0.09324 TFLOPS 0.138 TFLOPS |
Floating Point Operations Per Clock Cycle
Half Precision FP16 | 4 4 4 |
Single Precision FP32 | 2 2 2 |
Double Precision FP64 | 1/16 1/16 1/16 |
Fillrate
Texture (GT/s) | 89.04 93.24 138 |
Pixel (GP/s) | 50.88 53.28 55.2 |
Technologies
DirectX® Version | 12 12 12 |
G-Sync/FreeSync | |
OpenCL | 1.2 1.2 1.2 |
OpenGL | 4.6 4.6 4.6 |
Shader Model | 6.5 6.5 6.5 |
Vulkan | 1.3 1.3 1.3 |
SLI/Crossfire Ready | |
VR Ready | |
RGB Lighting | |
Extra Technologies | NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA Highlights, Game Ready Drivers, HDCP 2.2, NVIDIA GPU Boost, NVIDIA Encoder (NVENC) (Volta) NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA Highlights, Game Ready Drivers, HDCP 2.2, NVIDIA GPU Boost, NVIDIA Encoder (NVENC) (Volta) NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA Highlights, Game Ready Drivers, HDCP 2.2, NVIDIA GPU Boost, NVIDIA Encoder (NVENC) (Turing) |
Connectivity
Maximum resolution | 7680x4320@120Hz 7680x4320@120Hz 7680x4320@120Hz |
Max HDMI Resolution | 3840x2160@60Hz 3840x2160@60Hz 3840x2160@60Hz |
Max DP Resolution | 7680x4320@120Hz 7680x4320@120Hz 7680x4320@120Hz |
Display Port | 1.4a x1 1.4a x1 1.4a x1 |
HDMI | 2.0b x1 2.0b x 1 2.0b x1 |
USB-C | No No No |
Dual Link DVI | DVI-D x1 DVI-D x1 DVI-D x1 |
Single Link DVI | No No No |
VGA | No No No |
Requirements
Interface | PCI-E 3.0 x16 PCI-E 3.0 x16 PCI-E 3.0 x16 |
Power Connectors | None None 1 x 6 pin |
PSU Recommendation | 300 W 300 W 350 W |
Graphics Card Power | 75 W 75 W 100 W |
Dimensions
Length | 5.7" (145 mm) 5.1" (130 mm) 6.3" (160 mm) |
Width | 4.38" (111 mm) 4.37" (111 mm) 4.53" (115 mm) |
Height | 1.4" (35.5mm) 1.4" (35.5mm) 1.4" (35.5mm) |
Slot Width | 2 Slot 2 Slot 2 Slot |
Extra Information
Price (at release) | $149 USD $149 USD $159 USD |
Weight | 0.7 kg 0.7 kg 0.8 kg |
Released | 03 April, 2020 23 April, 2019 22 November, 2019 |
 |