- Home
- Catalog
- Compare
- MSI GeForce GTX 1050 Ti 4GT LP Vs Nvidia GeForce GTX 1050 Ti
MSI GeForce GTX 1050 Ti 4GT LP Vs Nvidia GeForce GTX 1050 Ti
General
| Manufacturer | Nvidia MSI |
| Type | Desktop Desktop |
| Series | GeForce 10 GeForce 10 |
| Variant | GTX 1050 Ti GTX 1050 Ti |
| GPU Architecture | Pascal Pascal |
| Code Name | GP107-400-A1 GP107-400-A1 |
| Fabrication Process | Samsung 14nm Samsung 14nm |
| Die Size | 132 mm² 132 mm² |
| Base Clock | 1290 MHz 1290 MHz |
| Boost Clock | 1392 MHz 1392 MHz |
| Transistor Amount | 3.3 Billion 3.3 Billion |
Cores & Texture Config
| Cores | 768 CUDA CORES 768 CUDA CORES |
| Texture Units | 48 48 |
| ROPs | 32 32 |
| Ray Tracing Cores | - - |
| Tensor Cores | - - |
| Compute Units | - - |
| L2 Cache | 1MB 1MB |
| Infinity Cache | - - |
Memory
| Memory Size | 4GB 4GB |
| Memory Type | GDDR5 GDDR5 |
| Memory Clock | 1752 MHz 1752 MHz |
| Memory Clock Effective | 7 Gbps 7 Gbps |
| Memory Interface Width | 128-bit 128-bit |
| Memory Bandwidth | 112 GB/s 112 GB/s |
Performance
| Half Precision FP16 | 0.033408 TFLOPS 0.033408 TFLOPS |
| Single Precision FP32 | 2.138112 TFLOPS 2.138112 TFLOPS |
| Double Precision FP64 | 0.066816 TFLOPS 0.066816 TFLOPS |
Floating Point Operations Per Clock Cycle
| Half Precision FP16 | 1/32 1/32 |
| Single Precision FP32 | 2 2 |
| Double Precision FP64 | 1/16 1/16 |
Fillrate
| Texture (GT/s) | 66.816 66.816 |
| Pixel (GP/s) | 44.544 44.544 |
Technologies
| DirectX® Version | 12 12 |
| G-Sync/FreeSync | |
| OpenCL | 1.2 1.2 |
| OpenGL | 4.5 4.5 |
| Shader Model | 5.0 5.0 |
| Vulkan | 1.3 1.3 |
| SLI/Crossfire Ready | |
| VR Ready | |
| RGB Lighting | |
| Extra Technologies | Nvidia CUDA, Nvidia 3D Vision, Nvidia PhysX, Nvidia Ansel Nvidia CUDA, Nvidia 3D Vision, Nvidia PhysX, Nvidia Ansel |
Connectivity
| Maximum resolution | 7680x4320 @ 60Hz 7680x4320 @ 60Hz |
| Max HDMI Resolution | 3840x2160@60Hz 3840x2160@60Hz |
| Max DP Resolution | 7680x4320@60Hz 7680x4320@60Hz |
| Display Port | 1.4 x1 1.4 x1 |
| HDMI | 2.0b x1 2.0b Low Profile bracket included |
| USB-C | No No |
| Dual Link DVI | DVI-D x1 DVI-D x1 |
| Single Link DVI | No No |
| VGA | No No |
Requirements
| Interface | PCI-E 3.0 x16 PCI-E 3.0 x16 |
| Power Connectors | None None |
| PSU Recommendation | 300 W 300 W |
| Graphics Card Power | 75 W 75 W |
Dimensions
| Length | 14.48 cm (5.70") 18.2 cm (7.17") |
| Width | 11.13 cm (4.38") 6.9 cm (2.72") |
| Height | 2 Slot 3.5 cm (1.38") |
| Slot Width | 2 Slot 2 Slot |
Extra Information
| Price (at release) | $139 USD $139 USD |
| Weight | 1.2 kg 0.486 kg |
| Released | 25 October, 2016 25 October, 2016 |
Disclaimer Note
The information provided is for reference only and may not be 100% accurate