Nvidia GeForce RTX 2080 Vs RTX 2080 SUPER
Price | |
Our Rating | |
Brand | Nvidia Nvidia |
Category | Graphics Cards Graphics Cards |
Purchase This Card
Amazon | View Price At Amazon View Price At Amazon |
General
Manufacturer | Nvidia Nvidia |
Type | Desktop Desktop |
Series | GeForce 20 GeForce 20 |
Variant | RTX 2080 RTX 2080 Super |
GPU Architecture | Turing Turing |
Code Name | TU104-400-A1 TU104-450-A1 |
Fabrication Process | TSMC 12nm TSMC 12nm |
Die Size | 545 mm² 545 mm² |
Base Clock | 1515 MHz 1650 MHz |
Boost Clock | 1710 MHz 1815 MHz |
Transistor Amount | 13.6 Billion 13.6 Billion |
Cores & Texture Config
Cores | 2944 CUDA CORES 3072 CUDA CORES |
Texture Units | 184 192 |
ROPs | 64 64 |
Ray Tracing Cores | 46 48 |
Tensor Cores | 368 384 |
Compute Units | - - |
L2 Cache | 4MB 4MB |
Infinity Cache | - - |
Memory
Memory Size | 8GB 8GB |
Memory Type | GDDR6 GDDR6 |
Memory Clock | 1750 MHz 1937 MHz |
Memory Clock Effective | 14 Gbps 15.5 Gbps |
Memory Interface Width | 256-bit 256-bit |
Memory Bandwidth | 448 GB/s 496 GB/s |
Performance
Half Precision FP16 | 20.13696 TFLOPS 22.30272 TFLOPS |
Single Precision FP32 | 10.06848 TFLOPS 11.15136 TFLOPS |
Double Precision FP64 | 0.31464 TFLOPS 0.34848 TFLOPS |
Floating Point Operations Per Clock Cycle
Half Precision FP16 | 4 4 |
Single Precision FP32 | 2 2 |
Double Precision FP64 | 1/16 1/16 |
Fillrate
Texture (GT/s) | 314.64 348.48 |
Pixel (GP/s) | 109.44 116.16 |
Technologies
DirectX® Version | 12 12 |
G-Sync/FreeSync | |
OpenCL | 1.2 1.2 |
OpenGL | 4.6 4.6 |
Shader Model | 6.5 6.5 |
Vulkan | 1.3 1.3 |
SLI/Crossfire Ready | |
VR Ready | |
RGB Lighting | |
Extra Technologies | NVIDIA Encoder (NVENC) (Turing), Designed for USB Type-C and VirtualLink 4, NVIDIA GPU Boost, HDCP 2.2, DisplayPort 1.4, HDMI 2.0b, Game Ready Drivers, NVIDIA Highlights, Real-Time Ray Tracing, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA Encoder (NVENC) (Turing), HDCP 2.2, DisplayPort 1.4, HDMI 2.0b, Vulkan RT API, Game Ready Drivers, NVIDIA GPU Boost, NVIDIA Highlights, NVIDIA Ansel, NVIDIA GeForce Experience, NVIDIA Adaptive Shading, NVIDIA DLSS, Tensor Cores, Ray Tracing Cores |
Connectivity
Maximum resolution | 7680x4320 7680x4320 |
Max HDMI Resolution | 3840x2160 @ 60 Hz 3840x2160 @ 60 Hz |
Max DP Resolution | 7680x4320 @ 120 Hz 7680x4320 @ 120 Hz |
Display Port | 1.4 x3 1.4 x3 |
HDMI | 2.0b x1 2.0b x1 |
USB-C | USB-C VirtualLink x1 USB-C VirtualLink x1 |
Dual Link DVI | No No |
Single Link DVI | No No |
VGA | No No |
Requirements
Interface | PCI-E 3.0 x16 PCIe 3.0 x16 |
Power Connectors | 6 pin & 8 pin 1x 6-pin + 1x 8-pin |
PSU Recommendation | 650 W 650 W |
Graphics Card Power | 225 W 250 W |
Dimensions
Length | 10.5” (266.74mm) 10.5” (266.74mm) |
Width | 4.556” (115.7mm) 4.556” (115.7mm) |
Height | 1.4" (35.5mm) 1.4" (35.5mm) |
Slot Width | 2 Slot 2 Slot |
Extra Information
Price (at release) | $799 USD $699 USD |
Weight | 1.1 kg 1kg |
Released | 20 September, 2018 23 July, 2019 |