Nvidia GeForce GTX 980 Ti vs GTX 980
 | |
 | |
Price | |
Our Rating | |
Brand | Nvidia Nvidia |
Category | Graphics Cards Graphics Cards |
Purchase This Card
Amazon | View Price At Amazon View Price At Amazon |
General
Manufacturer | Nvidia Nvidia |
Type | Desktop Desktop |
Series | GeForce 900 GeForce 900 |
Variant | GTX 980 GTX 980 Ti |
GPU Architecture | Maxwell Maxwell |
Code Name | GM204-400 GM200-310 |
Fabrication Process | TSMC 28nm TSMC 28nm |
Die Size | 398 mm² 601 mm² |
Base Clock | 1127 MHz 1000 MHz |
Boost Clock | 1216 MHz 1076 MHz |
Transistor Amount | 5.2 Billion 8 Billion |
Cores & Texture Config
Cores | 2048 CUDA CORES 2816 CUDA CORES |
Texture Units | 128 176 |
ROPs | 64 96 |
Ray Tracing Cores | - - |
Tensor Cores | - - |
Compute Units | - - |
L2 Cache | 2MB 3MB |
Infinity Cache | - - |
Memory
Memory Size | 4GB 6GB |
Memory Type | GDDR5 GDDR5 |
Memory Clock | 1753 MHz 1753 MHz |
Memory Clock Effective | 7 Gbps 7 Gbps |
Memory Interface Width | 256-bit 384-bit |
Memory Bandwidth | 224.4 GB/s 336.6 GB/s |
Performance
Half Precision FP16 | - - |
Single Precision FP32 | 4.980736 TFLOPS 6.06 TFLOPS |
Double Precision FP64 | 0.155648 TFLOPS 0.189376 TFLOPS |
Floating Point Operations Per Clock Cycle
Half Precision FP16 | 1/32 1/32 |
Single Precision FP32 | 2 2 |
Double Precision FP64 | 1/16 1/16 |
Fillrate
Texture (GT/s) | 155.648 189.376 |
Pixel (GP/s) | 77.824 103.296 |
Technologies
DirectX® Version | 12 12 |
G-Sync/FreeSync | |
OpenCL | 1.2 1.2 |
OpenGL | 4.6 4.6 |
Shader Model | 6.4 6.4 |
Vulkan | 1.3 1.3 |
SLI/Crossfire Ready | |
VR Ready | |
RGB Lighting | |
Extra Technologies | NVIDIA GameWorks Technology, NVIDIA Adaptive Vertical Sync, NVIDIA Dynamic Super Resolution Technology, NVIDIA GameStream Technology, NVIDIA MFAA Technology, NVIDIA Surround Technology NVIDIA GameStream Technology, NVIDIA GPU Boost 2.0, NVIDIA MFAA Technology, NVIDIA Surround Technology, NVIDIA Adaptive Vertical Sync |
Connectivity
Maximum resolution | Max Analog: 2048x1536 | Max Digital: 4096x2160 Max Analog: 2048x1536 | Max Digital: 4096x2160 |
Max HDMI Resolution | 4096x2160 4096x2160 |
Max DP Resolution | 4096x2160 4096x2160 |
Display Port | 1.4a x3 1.4a x3 |
HDMI | 2.0 x1 2.0 x1 |
USB-C | No No |
Dual Link DVI | DVI-D x1 DVI-D x1 |
Single Link DVI | No No |
VGA | No No |
Requirements
Interface | PCI Express 3.0 x16 PCI Express 3.0 x16 |
Power Connectors | 2x6 pin 1x6 pin & 1x8 pin |
PSU Recommendation | 500 W 600W |
Graphics Card Power | 165 W 250 W |
Dimensions
Length | 10.5" (266.7mm) 10.5" (266.7mm) |
Width | 4.376" (111.15mm) 4.376" (111.15mm) |
Height | 1.6" (40mm) 1.6" (40mm) |
Slot Width | 2 Slot 2 Slot |
Extra Information
Price (at release) | $549 $649 |
Weight | 1.1 kg 1.1 kg |
Released | 18 September, 2014 02 June, 2015 |
 |