Nvidia Geforce GTX 960 2GB vs NVIDIA GeForce GTX 1060 3GB
 | |
 | |
Price | |
Our Rating | |
Brand | Nvidia Nvidia |
Category | Graphics Cards Graphics Cards |
Purchase This Card
Amazon | View Price At Amazon View Price At Amazon |
General
Manufacturer | Nvidia Nvidia |
Type | Desktop Desktop |
Series | GeForce 900 GeForce 10 |
Variant | GTX 960 GTX 1060 |
GPU Architecture | Maxwell Pascal |
Code Name | GM206-300 GP106-300-A1 |
Fabrication Process | TSMC 28nm TSMC 16nm |
Die Size | 227 mm² 200 mm² |
Base Clock | 1127 MHz 1506 MHz |
Boost Clock | 1178 MHz 1708 MHz |
Transistor Amount | 2.94 Billion 4.4 Billion |
Cores & Texture Config
Cores | 1024 CUDA CORES 1152 CUDA CORES |
Texture Units | 64 72 |
ROPs | 32 48 |
Ray Tracing Cores | - - |
Tensor Cores | - - |
Compute Units | - - |
L2 Cache | 1MB 1.5MB |
Infinity Cache | - - |
Memory
Memory Size | 2GB 3GB |
Memory Type | GDDR5 GDDR5 |
Memory Clock | 1753 MHz 2002 MHz |
Memory Clock Effective | 7 Gbps 8 Gbps |
Memory Interface Width | 128 bit 192-Bit |
Memory Bandwidth | 112 GB/s 192 GB/s |
Performance
Half Precision FP16 | - 0.061488 TFLOPS |
Single Precision FP32 | 2.412544 TFLOPS 3.935232 TFLOPS |
Double Precision FP64 | 0.075392 TFLOPS 0.122976 TFLOPS |
Floating Point Operations Per Clock Cycle
Half Precision FP16 | 1/32 1/32 |
Single Precision FP32 | 2 2 |
Double Precision FP64 | 1/16 1/16 |
Fillrate
Texture (GT/s) | 75.392 122.976 |
Pixel (GP/s) | 37.696 81.984 |
Technologies
DirectX® Version | 12 12 |
G-Sync/FreeSync | |
OpenCL | 1.2 1.2 |
OpenGL | 4.6 4.5 |
Shader Model | 6.4 5.0 |
Vulkan | 1.3 1.3 |
SLI/Crossfire Ready | |
VR Ready | |
RGB Lighting | |
Extra Technologies | NVIDIA Adaptive Vertical Sync, NVIDIA Dynamic Super Resolution Technology, NVIDIA GameStream Technology, NVIDIA GameWorks Technology, NVIDIA GPU Boost 2.0, NVIDIA MFAA Technology, NVIDIA Surround Technology Nvidia CUDA, Nvidia 3D Vision, DSR, MFAA, Surround, Nvidia Ansel, ShadowWorks |
Connectivity
Maximum resolution | 5120x3200 | 2048x1536 VGA resolution 7680x4320@60Hz |
Max HDMI Resolution | 4096x2160 3840x2160@60Hz |
Max DP Resolution | 5120x3200 7680x4320@60Hz |
Display Port | 1.2 x3 1.4a x3 |
HDMI | 2.0 x1 2.0b x1 |
USB-C | No No |
Dual Link DVI | DVI-D x1 DVI-D x1 |
Single Link DVI | No No |
VGA | No No |
Requirements
Interface | PCI-E 3.0 x16 PCI-E 3.0 x16 |
Power Connectors | 1 x 6 pin 1 x 6 pin |
PSU Recommendation | 400 W 400 W |
Graphics Card Power | 120 W 120 W |
Dimensions
Length | 24 cm (9.45") 24.94 cm (9.82") |
Width | 11 cm (4.33") 11.13 cm (4.38") |
Height | 2 Slot 4 cm (1.6") |
Slot Width | 2 Slot 2 Slot |
Extra Information
Price (at release) | $199 USD $199 USD |
Weight | 1kg (average) 1kg (average) |
Released | 22 January, 2015 18 August, 2016 |
 |